An overview of our recent loans
£3,184,101
£315,581,236
£1,911,549 (0.81%)
June | July | August | ||||||
Loans due by end of Month |
£299,787,415 | £302,172,515 | £305,161,969 | |||||
Loans Repaid | £222,195,896 | 74.1% | £224,806,896 | 74.4% | £227,721,833 | 74.6% | ||
Loans Defaulted | £22,417,607 | 7.5% | £22,612,608 | 7.5% | £23,342,608 | 7.6% | ||
Loans Overdue*** | £55,173,911 | 18.4% | £54,753,011 | 18.1% | £54,097,528 | 17.7% | ||
Breakdown of Defaulted Loans | £22,417,607 | £22,612,608 | £23,342,608 | |||||
Funds Recovered | £6,042,710 | 27.0% | £6,066,016 | 26.8% | £7,045,519 | 30.2% | ||
Funds Pending | £14,714,108 | 65.6% | £14,668,643 | 64.9% | £14,385,539 | 61.6% | ||
Lost Capital | £1,660,790 | 7.4% | £1,877,949 | 8.3% | £1,911,549 | 8.2% | ||
Overall Return Rate (% per annum) | ||||||||
Loans Completed | £244,613,504 | £247,419,504 | £251,064,441 | |||||
Expected Return (Capital & Interest) | £261,267,310 | 13.62% | £264,309,513 | 13.65% | £268,200,330 | 13.65% | ||
Actual Return (Average net to investors)** | £258,711,573 | 11.53% | £261,536,617 | 11.41% | £265,234,800 | 11.29% |
* Includes renewed loans.
** Calculated based on completed loans and stated before tax.
Historic default rates and forecasts of interest returns are not an indicator of future performance.
*** August figure includes 250 loans with agreed extension, pending refinance / sale, totalling £44,293,858
Interest paid to investors to end August = £14,170,359,
Estimated future rates of return are as follows:
Gross interest payable: 13.4% per annum
% of Loans Defaulting: 7.0%
Estimated net return: 11.2% per annum
No investment is without risk. FundingSecure manages the risk by;
Registering online is quick and easy. To access our members' section, you don't need to enter any bank details or deposit any money.
Terms and Conditions
Data Privacy Policy
Cookie Policy
Standard Loan Agreement
Complaints Procedure
Loan Statistics
Secondary Market
Interest Rates
FundingSecure IFISA
Company Number: 8120200 / Authorised and Regulated by the Financial Conduct Authority
(Reference number 698305) - (In Administration)
website designed by The Wonky Agency
© Copyright 2024 FundingSecure
Please note: No investment is without risk. FundingSecure manages the risk by ensuring all assets are professionally valued and restricting the amount lent to a typical maximum of 70% of the value (LTV). Despite these measures, your capital remains at risk.